New pages

From PubNight

Jump to: navigation, search
New pages
Hide logged-in users | Hide bots | Show redirects
  • 10:35, 2 July 2011 ‎Derwent Dr's Dilemma (hist) ‎[36 bytes] ‎Rich (Talk | contribs) (Created page with "Light coloured easy-drinking bitter.")
  • 10:32, 2 July 2011 ‎Conwy Cwrw Mel (hist) ‎[303 bytes] ‎Rich (Talk | contribs) (Created page with "From the brewery: Honey Fayre / Cwrw Mel. ABV 4.5% ALL YEAR DOUBLE AWARD WINNER @ GREAT WELSH BEER FESTIVAL 2008& 2009. A deliciously refreshing golden ale made wit...")
  • 10:27, 2 July 2011 ‎Isle of Arran Blonde (hist) ‎[159 bytes] ‎Rich (Talk | contribs) (Created page with "ARRAN BLONDE alc 5.0% Delicate floral hop aroma. A subtle, well balanced finish with good character. A pale golden beer, clear tasting, in a continental style.")
  • 10:18, 2 July 2011 ‎Cumberland Corby Blonde (hist) ‎[31 bytes] ‎Rich (Talk | contribs) (Created page with "Nice enough light coloured beer")
  • 10:12, 2 July 2011 ‎Tryst Raj IPA (hist) ‎[397 bytes] ‎Rich (Talk | contribs) (Created page with "Tryst Raj India Pale Ale Larbert, Central, Scotland ABV: 5.5% COMMERCIAL DESCRIPTION Cask; Regular. This India Pale Ale marks a slight change in direction of Tryst Ales, away fr...")
  • 10:07, 2 July 2011 ‎York Blonde Imposter (hist) ‎[193 bytes] ‎Rich (Talk | contribs) (Created page with "Sounds like this was a recipe made up by a member of the public as part of a competition. See this article: http://www.yorkpress.co.uk/leisure/fooddrink/pintsofview/8906186.Grea...")
  • 10:02, 2 July 2011 ‎Yates Twice Brewed Bitter (hist) ‎[89 bytes] ‎Rich (Talk | contribs) (Created page with "Special brewed for the pub of the same name. Could well be another Yates' beer rebadged.")
  • 10:01, 2 July 2011 ‎Hadrian and Border Enlightenment (hist) ‎[176 bytes] ‎Rich (Talk | contribs) (Created page with "Couldn't find a good description, but here's an interesting article: http://www.berwick-advertiser.co.uk/news/local-headlines/toast_hume_s_birthday_with_special_brew_1_1585926")
  • 09:57, 2 July 2011 ‎Hadrian and Border Farne Island (hist) ‎[135 bytes] ‎Rich (Talk | contribs) (Created page with "Farne Island Bitter 4% An amber coloured bitter, perfectly blended malt and hops makes this well-rounded beer balanced and refreshing.")
  • 09:52, 2 July 2011 ‎Consett Ale Works Men of Steel (hist) ‎[51 bytes] ‎Rich (Talk | contribs) (Created page with "Full flavoured, quite light and fairly well hopped.")
  • 09:40, 2 July 2011 ‎Allendale Adder Lager (hist) ‎[444 bytes] ‎Rich (Talk | contribs) (Created page with "~Couldn't find a description on the brewery site so here's one from ratebeer: Allendale Adder Lager Brewed by Allendale Hexham, England Style: Pilsener | Ratings: 3 | Alcohol: ...")
  • 23:19, 9 June 2011 ‎Mitchells and Butler Blueberry Ale (hist) ‎[84 bytes] ‎Rich (Talk | contribs) (Created page with "Hmmm...think this had a bit of a blueberry taste, but to be honest I can't remember.")
  • 23:03, 9 June 2011 ‎Conwy Welsh Pride (hist) ‎[230 bytes] ‎Rich (Talk | contribs) (Created page with "Welsh Pride / Balchder Cymru. ABV 4.0% ALL YEAR BEST SELLER!! A copper coloured bitter with a well balanced blend of malt & hops. An initial rich, maltymouthfeel is round...")
  • 22:59, 9 June 2011 ‎Battledown Cheltenham Gold (hist) ‎[81 bytes] ‎Rich (Talk | contribs) (Created page with "Can't remember what this one was like and the web isn't offering too much info...")
  • 22:51, 9 June 2011 ‎Arbor Ales Single Hop Simcoe (hist) ‎[462 bytes] ‎Rich (Talk | contribs) (Created page with "Hmmmm....hoppy stuff. Here's what ratebeer says: COMMERCIAL DESCRIPTION As the name suggests, we’ve used just one variety of hop in this pale golden ale. Brewed with just low...")
  • 00:05, 1 June 2011 ‎Scottish Borders Brewery Game Bird (hist) ‎[97 bytes] ‎Rich (Talk | contribs) (Created page with "COMMERCIAL DESCRIPTION A light amber ale brewed with Styrian Goldings for an easy-drinking style.")
  • 23:51, 31 May 2011 ‎Fyne Jarl (hist) ‎[103 bytes] ‎Rich (Talk | contribs) (Created page with "A full-on citrus experience. Light and golden, a perfect ale for whiling away the hours on a sunny day.")
  • 23:29, 31 May 2011 ‎Lees Chocaholic (hist) ‎[51 bytes] ‎Rich (Talk | contribs) (Created page with "Chocolatey beer. Not sure it was worth the effort.")
  • 08:33, 31 May 2011 ‎High House Farm Nel's Best (hist) ‎[378 bytes] ‎Rich (Talk | contribs) (Created page with " Goldings Hops blended with the finest English malt produces this golden coloured best bitter, very pleasant to drink, not overly bitter and easy on the pallet. Serious ale dri...")
  • 08:32, 31 May 2011 ‎High House Farm Auld Hemp (hist) ‎[331 bytes] ‎Rich (Talk | contribs) (Created page with " The first beer brewed at High House Farm is this fine amber coloured traditional bitter with a fresh malty aroma. It is a true session beer that delivers a highly rewarding drin...")
  • 09:32, 30 May 2011 ‎Ship Inn Ship Hop Ale (hist) ‎[61 bytes] ‎Rich (Talk | contribs) (Created page with "A nice bitter quaffing ale.  I could have a lot of this.")
  • 09:31, 30 May 2011 ‎Ship Inn Sea Wheat (hist) ‎[60 bytes] ‎Rich (Talk | contribs) (Created page with "Tasty wheat beer - not too wheaty mind you.  I liked it")
  • 09:30, 30 May 2011 ‎Ship Inn Sea Coal (hist) ‎[32 bytes] ‎Rich (Talk | contribs) (Created page with "A dark wheat beer - interesting!")
  • 09:15, 30 May 2011 ‎Hadrian and Border Secret Kingdom (hist) ‎[154 bytes] ‎Rich (Talk | contribs) (Created page with "Secret Kingdom 4.3% Dark, rich and full-bodied slightly roasted with a malty palate ending with a pleasant bitterness. A new brew for this old favourite.")
  • 09:08, 30 May 2011 ‎Clark's Westgate Gold (hist) ‎[113 bytes] ‎Rich (Talk | contribs) (Created page with "WESTGATE GOLD A light coloured, fruity beer with the full body and rich aroma leaving you wanting more! ABV 4.2%")
  • 08:07, 30 May 2011 ‎Hadrian and Border Centurion Bitter (hist) ‎[131 bytes] ‎Rich (Talk | contribs) (Created page with "Centurion Bitter 4.5% A light coloured bitter with a distinct hop palate, pleasantly fruity, smooth, clean tasting and refreshing.")
  • 08:06, 30 May 2011 ‎Hadrian and Border Tyneside Blonde (hist) ‎[173 bytes] ‎Rich (Talk | contribs) (Created page with "Tyneside Blonde 3.9% A pale coloured thirst-quencher, using Maris Otter malt, wheat malt and an abundance of bittering and aromatic hops. Slightly creamy and easy to drinK.")
  • 07:54, 30 May 2011 ‎Jarrow Bitter (hist) ‎[200 bytes] ‎Rich (Talk | contribs) (Created page with "(from the brewery pages) Jarrow Bitter 3.8% Our first ale brewed in October 2002. A classic session ale. A light golden bitter with a delicate hop aroma and a lingering fruity ...")
  • 07:44, 30 May 2011 ‎Derwent Old Cocker (hist) ‎[51 bytes] ‎Rich (Talk | contribs) (Created page with "OLD COCKER. Golden easy drinking bitter with punch.")
  • 07:36, 30 May 2011 ‎Bob's White Lion (hist) ‎[147 bytes] ‎Rich (Talk | contribs) (Created page with "Nice, light ale. Here's the commercial description: COMMERCIAL DESCRIPTION Cask; Regular. Very pale, flowery lager-style beer using Cascade hops.")
  • 07:08, 30 May 2011 ‎Leeds Midnight Bell (hist) ‎[215 bytes] ‎Rich (Talk | contribs) (Created page with "Nice dark beer this one.  The brewery has this to say: Midnight Bell 4.8% Dark Mild A premium dark mild. Crystal and chocolate malts combine to give a full bodied, complex...")
  • 07:00, 30 May 2011 ‎Cottage Ambassador (hist) ‎[288 bytes] ‎Rich (Talk | contribs) (Created page with "Yet another miscellaneous beer from Cottage - here's what one reviewer from ratebeer had to say: Cask. Pours a dark orange/brown with a nice dense, creamy head. Aroma of malt an...")
  • 10:16, 28 May 2011 ‎Hogswood Black Boar Cornish Stout (hist) ‎[110 bytes] ‎Rich (Talk | contribs) (Created page with "Pleasant enough stout, could have done more with 5.6% in my humble opinion (or it could be I was just grumpy!)")
  • 10:09, 28 May 2011 ‎Bristol Beer Factory Independence (hist) ‎[83 bytes] ‎Rich (Talk | contribs) (Created page with "Got this from ratebeer: COMMERCIAL DESCRIPTION 60 minuted hopped American pale ale")
  • 10:03, 28 May 2011 ‎White Horse Oxfordshire Bitter (hist) ‎[224 bytes] ‎Rich (Talk | contribs) (Created page with "From a beer festival beer list: Using only the finest ingredients this golden bitter balances locally grown Challenge Hops with Yorkshires malt, to offer the discerning drinker ...")
  • 22:10, 18 May 2011 ‎Hogs Back TEA (hist) ‎[282 bytes] ‎Rich (Talk | contribs) (Created page with "Pleasant ale - here is what the brewery say... TEA Traditional English Ale (ABV 4.2%) The brewery’s flagship ale is pale brown, with a hoppy and slightly fruity aroma support...")
  • 22:02, 18 May 2011 ‎St Georges Valour (hist) ‎[48 bytes] ‎Rich (Talk | contribs) (Created page with "nice ale, can't say it was too remarkable. ")
  • 21:57, 18 May 2011 ‎Severn Vale Royal Union Spring Ale (hist) ‎[109 bytes] ‎Rich (Talk | contribs) (Created page with "Nice enough beer, clearly a special label for the pub which could of course be one of their standard beers...")
  • 21:48, 18 May 2011 ‎Rudgate Viking (hist) ‎[388 bytes] ‎Rich (Talk | contribs) (Created page with "quite a refreshing ale...here's what ratebeer have picked up as a commercial description: COMMERCIAL DESCRIPTION Cask; Regular. An easy drinking session bitter ‘Silver medal w...")
  • 21:42, 18 May 2011 ‎Banks Ruby Mild (hist) ‎[291 bytes] ‎Rich (Talk | contribs) (Created page with "Pleasant mild...here's what I found on ratebeer: COMMERCIAL DESCRIPTION From the home of Mild, Banks’s have brewed this rich Ruby Mild offering hints of fruit cake overlain wi...")
Views
Personal tools
Toolbox